Date | Station |
---|---|
Aug 9 | C01 HUNTSVILLE |
Aug 16 | C02 BURKS FALLS |
Aug 24 | C03 NORTH BAY |
Aug 30 | C04 NORTH BAY |
Sept 8 | C05 BEARN |
Sept 13 | C06 BEARN |
Sept 20 | C07 BELLETERRE |
Sept 27 | C08 AMOS |

Born to fly!
Date | Station |
---|---|
Aug 9 | C01 HUNTSVILLE |
Aug 16 | C02 BURKS FALLS |
Aug 24 | C03 NORTH BAY |
Aug 30 | C04 NORTH BAY |
Sept 8 | C05 BEARN |
Sept 13 | C06 BEARN |
Sept 20 | C07 BELLETERRE |
Sept 27 | C08 AMOS |
Born to fly!