| Date | OB A Races |
|---|---|
| May 10 | A01 Burks Falls |
| May 17 | A02 North Bay |
| May 24 | A03 North Bay |
| May 31 | A04 Temiscaming |
| June 7 | A05 Bearn |
| June 14 | A06 LaSarre |
| June 21 | A07 Bearn |
| June 28 | A08 Amos |
| July 5 | A09 Temiscaming |
| July 12 | A10 Matagami |

Born to fly!
| Date | OB A Races |
|---|---|
| May 10 | A01 Burks Falls |
| May 17 | A02 North Bay |
| May 24 | A03 North Bay |
| May 31 | A04 Temiscaming |
| June 7 | A05 Bearn |
| June 14 | A06 LaSarre |
| June 21 | A07 Bearn |
| June 28 | A08 Amos |
| July 5 | A09 Temiscaming |
| July 12 | A10 Matagami |

Born to fly!